Stephen Colbert and Paul McCartney come from very different worlds, yet both have built remarkable careers that have kept them in the public eye for decades. Colbert became a defining voice in American television through comedy and political satire, while McCartney achieved global fame as a member of The Beatles and through his enduring solo career. Their backgrounds, family lives, education, careers, and fortunes offer an interesting comparison between two influential entertainers from different generations.
Stephen Colbert and Paul McCartney Quick Bio
| Key | Stephen Colbert | Paul McCartney |
|---|---|---|
| Date of Birth | May 13, 1964 | June 18, 1942 |
| Age | 62 years old | 84 years old |
| Net Worth | Estimated $75 million | Estimated $1.2 billion |
| Nickname | Steve | Paul; Sir Paul |
| Birthplace | Washington, D.C., USA | Liverpool, England |
| Nationality | American | British |
| Parents | James William Colbert Jr. and Lorna Colbert | James McCartney and Mary McCartney |
| Siblings | 10 older siblings | Michael McCartney; stepsister Ruth |
| Profession | Comedian, television host, writer, actor, producer | Singer, songwriter, musician, composer, artist |
| Famous For | The Colbert Report and The Late Show with Stephen Colbert | The Beatles, Wings, and his solo music career |
| Hobbies | Reading, science fiction and fantasy, Dungeons & Dragons | Painting, photography, music |
| Height | 5 ft 11 in (1.80 m) | About 5 ft 11 in (1.80 m) |
| Weight | Not reliably publicly confirmed | Not reliably publicly confirmed |
| Hair Color | Brown | Gray/white |
| Eye Color | Blue | Blue |
| @StephenAtHome | @PaulMcCartney | |
| Married | Yes — Evelyn McGee-Colbert | Yes — Nancy Shevell |
| Education | Northwestern University | Liverpool Institute |
| Family | Wife Evelyn and three children | Wife Nancy and five children/stepchildren |
Stephen Colbert and Paul McCartney Images

