Jennifer Aniston and David Schwimmer became two of the most recognizable faces of Friends, with Aniston’s Rachel Green and Schwimmer’s Ross Geller at the heart of the show’s most memorable storyline. Beyond the sitcom, both built successful careers in film and television, while also exploring producing and directing. Their careers have remained remarkably durable, making them an interesting pair to compare across age, wealth, background, education, family, and professional achievements.
Jennifer Aniston and David Schwimmer Quick Bio
| Key Information | Jennifer Aniston | David Schwimmer |
|---|---|---|
| Full Name | Jennifer Joanna Aniston | David Lawrence Schwimmer |
| Date of Birth | February 11, 1969 | November 2, 1966 |
| Age | 57 years | 60 years |
| Net Worth | $320 million (estimated) | $120 million (estimated) |
| Nickname | Jen | Schwim |
| Birthplace | Sherman Oaks, California, USA | Queens, New York City, USA |
| Nationality | American | American |
| Parents | John Aniston and Nancy Dow | Arthur Schwimmer and Arlene Coleman-Schwimmer |
| Siblings | Two half-brothers: John T. Melick and Alex Aniston | One older sister, Ellie Schwimmer |
| Profession | Actress, producer | Actor, director, producer |
| Famous For | Rachel Green in Friends; The Morning Show; films including Horrible Bosses and The Break-Up | Ross Geller in Friends; Madagascar; Band of Brothers; Robert Kardashian in The People v. O. J. Simpson |
| Hobbies / Interests | Fitness, yoga, spending time with friends, cooking and travel | Theater, directing, sports and performing arts |
| Height | 5 ft 5 in (1.64 m) | 6 ft 1 in (1.85 m) |
| Weight | Not consistently verified by reliable sources | Not consistently verified by reliable sources |
| Hair Color | Brown | Brown |
| Eye Color | Blue | Blue |
| @jenniferaniston | @realdavidschwimmer | |
| Marital Status | Divorced; previously married to Brad Pitt and Justin Theroux | Divorced; previously married to Zoë Buckman |
| Education | Fiorello H. LaGuardia High School of Music & Art and Performing Arts | Beverly Hills High School; Northwestern University |
| Family / Children | No children | One daughter, Cleo |
| Major Breakthrough | Rachel Green on Friends | Ross Geller on Friends |
| Other Notable Work | The Morning Show, Cake, Marley & Me, Along Came Polly | Madagascar, Band of Brothers, American Crime Story, Goosebumps: The Vanishing |
| Directing / Producing | Producer and executive producer, including The Morning Show | Director and producer; directed Run Fatboy Run and Trust |
| Friends Role | Rachel Green | Ross Geller |
| Friends Run | 1994–2004 | 1994–2004 |
| Friends Salary Peak | About $1 million per episode in the final seasons | About $1 million per episode in the final seasons |
| Awards Recognition | Emmy Award, Golden Globe, SAG Award | Emmy nomination and SAG Award with the Friends ensemble |
Jennifer Aniston and David Schwimmer Images

