Tom Hayes and Jim Taiclet have built very different careers in high-profile industries. Tom Hayes became known as a former UBS and Citigroup trader and a central figure in the LIBOR case, while Jim Taiclet rose from U.S. Air Force pilot to become Chairman, President and CEO of Lockheed Martin. Their backgrounds span financial markets, military aviation, aerospace, telecommunications and corporate leadership. The table below brings together their key biographical, educational, family, career and financial details in one clear profile.
Tom Hayes and Jim Taiclet, Quick Bio
| Profile Detail | Tom Hayes | Jim Taiclet |
|---|---|---|
| Full Name | Thomas Alexander William Hayes | James Donald Taiclet Jr. |
| Date of Birth | October 1979 | May 13, 1960 |
| Height | Not publicly verified | Not publicly verified |
| Age | 46 years in 2026 | 66 years in 2026 |
| Birthplace | West London, United Kingdom | Pittsburgh, Pennsylvania, USA |
| Nationality | British | American |
| Profession | Former financial trader, consultant and entrepreneur | Business executive, aerospace leader and former U.S. Air Force pilot |
| Famous For | Former UBS and Citigroup trader associated with the LIBOR case | Chairman, President and CEO of Lockheed Martin |
| Nickname | No reliably documented public nickname | Jim |
| Education | University of Nottingham; Hult International Business School | U.S. Air Force Academy; Princeton University |
| Degree | Mathematics and Engineering; MBA | Engineering and International Relations; Master’s in Public Affairs |
| Parents | Nicholas and Sandra Hayes | Family details are not extensively documented in official sources |
| Siblings | Not publicly verified | Not publicly verified |
| Family | Formerly married to Sarah Tighe; they have one child | Private family details are limited in official biographies |
| Marital Status | Divorced | Not publicly verified |
| Spouse | Sarah Tighe (former wife) | Not publicly verified |
| Children | 1 | Not publicly verified |
| Hobbies | Not reliably documented | Personal hobbies are not extensively documented |
| Weight | Not publicly verified | Not publicly verified |
| Hair Color | Not publicly verified | Gray/white in recent public appearances |
| Eye Color | Not publicly verified | Not publicly verified |
| No clearly verified personal account identified | No clearly verified personal Instagram account identified | |
| Net Worth | Approximately £3–4 million | Estimated / Unverified: at least about $70 million based on tracked holdings; other financial databases report substantially higher estimates. |
| Main Source of Wealth | Financial-sector earnings and later professional activities | Executive compensation, investments and equity holdings |
| Early Career | UBS internship and Royal Bank of Scotland trainee program | U.S. Air Force officer and pilot |
| Royal Bank of Scotland | Joined the trainee program in 2001, working on interest-rate derivatives | — |
| Royal Bank of Canada | Joined RBC in 2004 as a trader | — |
| UBS | Joined UBS in 2006 and worked as an interest-rate trader | — |
| Citigroup | Joined Citigroup in 2009; received a reported $3 million signing bonus | — |
| LIBOR Case | Became a central figure in the LIBOR manipulation prosecution | — |
| 2025 Legal Development | UK Supreme Court overturned his conviction in July 2025 after finding the original trial had been unfairly directed. | — |
| Current Professional Status | Former trader; involved in consulting and public discussions about financial markets | Active Chairman, President and CEO of Lockheed Martin |
| Lockheed Martin CEO | — | Since June 2020 |
| Lockheed Martin Chairman | — | Since March 2021 |
| American Tower | — | Chairman, President and CEO, 2004–2020 |
| Previous Corporate Roles | UBS, Citigroup, Royal Bank of Scotland and Royal Bank of Canada | McKinsey & Company, Pratt & Whitney, Honeywell Aerospace and American Tower |
| Military Background | — | U.S. Air Force officer and pilot |
| Military Service | — | Served during the Gulf War era |
| Flying Experience | — | More than 5,000 flying hours, primarily on the C-141 Starlifter |
| Major Business Achievement | Became one of the best-known figures in the LIBOR case | Helped lead the growth of American Tower into a global communications-infrastructure company |
| Current Company | — | Lockheed Martin |
| Current Position | — | Chairman, President & CEO |
| 2025 Compensation | Not reliably established | Approximately $23.45 million in reported total compensation |
| Public Profile | Former financial trader and LIBOR-case figure | Major aerospace and defense executive |
Tom Hayes and Jim Taiclet Images

