Tiger Woods and Bill Ackman have built their reputations in very different worlds. Woods became one of golf’s most recognizable champions, while Ackman established himself as a prominent investor and hedge-fund manager. Their careers have produced substantial wealth and public influence, but their paths could hardly be more different. From birthplace and education to profession, family, height and estimated net worth, this comparison brings the key facts about both personalities together in one detailed table.
Tiger Woods and Bill Ackman Quick Bio
| Key | Tiger Woods | Bill Ackman |
|---|---|---|
| Full Name | Eldrick Tont “Tiger” Woods | William Albert Ackman |
| Date of Birth | December 30, 1975 | May 11, 1966 |
| Net Worth | Estimated around $1.5 billion | About $9 billion (Forbes, 2026) |
| Nickname | Tiger | Bill |
| Birthplace | Cypress, California, USA | Chappaqua, New York, USA |
| Age | 50 | 60 |
| Nationality | American | American |
| Parents | Earl Woods and Kultida Woods | Lawrence D. Ackman and Ronnie I. Posner |
| Siblings | Several half-siblings | One sister, Janice |
| Profession | Professional golfer, entrepreneur, philanthropist | Investor, hedge-fund manager, businessman |
| Famous For | Winning 15 major championships and 82 PGA TOUR events; becoming one of golf’s most influential figures | Founding Pershing Square Capital Management and becoming a prominent activist investor |
| Hobbies / Interests | Golf, sports, design and philanthropy | Investing, business, philanthropy and public affairs |
| Height | 6 ft 1 in (1.85 m) | Reported around 6 ft 3 in (1.91 m) |
| Weight | 185 lb (84 kg) | Not reliably documented |
| Hair Color | Dark brown | Brown/gray |
| Eye Color | Brown | Brown |
| @tigerwoods | @billackman | |
| Marital Status | Divorced | Married |
| Education | Western High School; Stanford University | Harvard College; Harvard Business School |
| Family | Children: Sam Alexis Woods and Charlie Axel Woods | Wife: Neri Oxman; children: two daughters |
| Career Highlight | 82 PGA TOUR wins and more than $120.9 million in official PGA TOUR earnings | Founder and CEO of Pershing Square Capital Management; recognized as a leading activist investor |
Tiger Woods and Bill Ackman Images

