Megan Moroney and Riley Green have become popular names in modern country music, attracting fans with their distinctive voices, relatable songwriting and memorable performances. Moroney is known for songs such as “Tennessee Orange” and “Am I Okay?”, while Green has built a strong following with hits including “There Was This Girl” and “I Wish Grandpas Never Died.” Although both artists share a love for country storytelling, they have different backgrounds, career paths and musical influences.
Megan Moroney and Riley Green Quick Bio
| Key Information | Megan Moroney | Riley Green |
|---|---|---|
| Full Name | Megan Moroney | Riley Green |
| Professional Name | Megan Moroney | Riley Green |
| Net Worth | Estimated $2.5 million–$5 million | Estimated $5 million–$10 million |
| Date of Birth | 9 October 1997 | 18 October 1988 |
| Age | 29 years old | 38 years old |
| Birthplace | Savannah, Georgia, United States | Jacksonville, Alabama, United States |
| Nationality | American | American |
| Profession | Country singer and songwriter | Country singer, songwriter and guitarist |
| Famous For | “Tennessee Orange,” “I’m Not Pretty” and “Am I Okay?” | “There Was This Girl,” “I Wish Grandpas Never Died” and “Worst Way” |
| Nickname | No widely established nickname confirmed | Duckman |
| Height | Approximately 5 feet 2 inches (157 cm), reported | Approximately 6 feet 4 inches (193 cm), reported |
| Weight | Unverified | Approximately 94 kg (207 lb), reported but unverified |
| Hair Colour | Blonde | Dark blonde or light brown |
| Eye Colour | Unverified | Blue, reported |
| Father | Name Unverified; her father plays guitar | Name Unverified |
| Mother | Name Unverified; her mother works as an accountant | Name Unverified |
| Siblings | Two brothers, Connor Moroney and Brian Moroney | Two sisters, Lindy Currier and Casey Green Maples |
| Family Background | Grew up in Georgia in a family with musical interests | Grew up in Jacksonville, Alabama, and developed an interest in music through his family |
| Marital Status | Not publicly confirmed as married | Not publicly confirmed as married |
| Wife / Husband | No publicly confirmed spouse | No publicly confirmed spouse |
| Children | No publicly confirmed children | No publicly confirmed children |
| Relationship Status | Current relationship status Unverified | Current relationship status Unverified |
| Education | Graduated from the University of Georgia in 2020 with a degree in digital marketing and a music business certificate | Attended Jacksonville High School and Jacksonville State University |
| Career Beginning | Began releasing music independently before gaining wider recognition in country music | Developed his career through songwriting, independent releases and performances |
| Debut Album | Lucky (2023) | Different ‘Round Here (2013) |
| Notable Albums | Lucky, Am I Okay? | Different ‘Round Here, If It Wasn’t for Trucks, We Out Here |
| Popular Songs | “Tennessee Orange,” “I’m Not Pretty,” “Girl in the Mirror” and “No Caller ID” | “There Was This Girl,” “I Wish Grandpas Never Died,” “Worst Way” and “You Look Like You Love Me” with Ella Langley |
| Musical Genres | Country, contemporary country and country pop | Country, contemporary country and traditional country influences |
| Hobbies and Interests | Songwriting, singing, playing guitar and piano; previously participated in cheerleading | Hunting, fishing, golf, sports and outdoor activities |
| Musical Influences | Contemporary country artists and traditional country storytelling | Traditional country music, Southern culture and personal storytelling |
| Awards and Recognition | Country music award nominations and recognition for her songwriting and recordings | Country music awards and nominations, including recognition for his songs and performances |
| @megmoroney | @rileyduckman | |
| Other Interests | Fashion, live performances and connecting with fans | Hunting culture, outdoor recreation and spending time with family |
| Collections | Personal car, property and luxury-watch collections Unverified | Specific cars, property and luxury-watch collections Unverified |
| Income Sources | Music streaming, songwriting, album sales, touring, live performances and brand partnerships | Music streaming, songwriting, album sales, touring, live performances and merchandise |
| Current Residence | Exact current residence Unverified | Exact current residence Unverified |
| Family Influence | Her upbringing and musical interests helped shape her creative journey | His grandfather, Buford Green, played an important role in nurturing his love of music |
| Career Highlights | Rose to prominence with “Tennessee Orange” and expanded her audience with Am I Okay? | Built a loyal country music audience with storytelling songs and gained wider attention through successful singles and collaborations |
| Official Website | Official artist website available; exact URL omitted | Official artist website available; exact URL omitted |
Megan Moroney and Riley Green Images

