John Collison and Rob Speyer come from very different corners of the business world. Collison built his reputation in financial technology as the co-founder and president of Stripe, while Speyer has spent decades in global real estate as CEO of Tishman Speyer. Both have built substantial careers at relatively young ages, but their paths, industries, education and sources of wealth are distinctly different. The comparison below brings together their key personal, professional and financial details in one detailed profile table.
| Detail | John Collison | Rob Speyer |
|---|---|---|
| Full Name | John Collison | Rob Speyer |
| Date of Birth | August 6, 1990 | 1969 |
| Net Worth | Approximately $17.5 billion — Forbes real-time estimate, Sept. 16, 2026 | Estimated in the hundreds of millions of dollars; no dependable separate current individual figure is publicly established |
| Age | 36 years in 2026 | 56–57 years in 2026 |
| Birth Place | Limerick, Ireland; raised near Dromineer, County Tipperary | New York, United States is reported by some biographical sources |
| Nationality | Irish | American |
| Profession | Entrepreneur, technology executive and investor | Real-estate developer, investor and business executive |
| Famous For | Co-founding Stripe with his brother Patrick Collison | Leading Tishman Speyer as President and CEO |
| Nickname | No widely documented official nickname | No widely documented public nickname |
| Parents | Denis Collison and Lily Collison | Jerry Speyer and Lynn Tishman Speyer |
| Siblings | Patrick Collison, older brother; other brothers | Valerie Speyer Peltier and Holly Ann Speyer Lipton are publicly documented sisters |
| Education | Castletroy College; Harvard University — left Harvard before completing his degree | Columbia College, graduated magna cum laude in 1992 and elected to Phi Beta Kappa |
| Career Start | Began entrepreneurship as a teenager; co-founded Shuppa/Auctomatic | Worked as a New York Daily News reporter before joining Tishman Speyer in 1995 |
| Major Company | Stripe | Tishman Speyer |
| Current Position | Co-founder and President of Stripe | Chief Executive Officer of Tishman Speyer |
| Company Founded/Co-founded | Stripe, 2010 with Patrick Collison | Tishman Speyer was founded by Jerry Speyer and Robert Tishman in 1978 |
| Earlier Business | Auctomatic, sold in 2008 for about $5 million | Joined the family real-estate business in 1995 |
| Major Career Milestone | Became a billionaire through Stripe; company valued at $159 billion in February 2026 | Became CEO of Tishman Speyer in 2008 |
| Business Sector | Financial technology, payments and software | Real estate, investment and property development |
| Source of Wealth | Stripe and technology investments | Real estate and family/business interests |
| Height | Approximately 5 ft 10 in (178 cm) — estimated | Approximately 5 ft 10 in (178 cm) — estimated |
| Weight | Approximately 70–75 kg — estimated | Approximately 75–80 kg — estimated |
| Hair Color | Dark brown — estimated from public photographs | Brown/gray — estimated from public photographs |
| Eye Color | Brown/dark brown — estimated | Brown — estimated |
| Marital Status | Single, according to Forbes | Married |
| Spouse | No publicly confirmed spouse | Anne-Cecilie Engell, married in 2008 |
| Children | No publicly confirmed children | Family details are largely kept private |
| Residence | San Francisco, California | New York, United States |
| Hobbies & Interests | Flying, piloting, piano, technology, science and entrepreneurship | Real estate, civic activities, philanthropy and New York cultural institutions |
| No clearly verified personal Instagram account identified | No clearly verified personal Instagram account identified | |
| Notable Early Achievement | Sold Auctomatic as a teenager for approximately $5 million | Graduated Columbia College magna cum laude |
| Major Leadership Role | Helped build Stripe into a global financial infrastructure company | Led Tishman Speyer’s diversification into residential, industrial and life-science real estate |
| Global Reach | Stripe provides financial infrastructure for internet businesses globally | Tishman Speyer operates across 40 markets worldwide |
| Company Assets/Valuation | Stripe valued at $159 billion by private investors in February 2026 | Tishman Speyer reports approximately $65 billion in assets under management |
| Civic/Philanthropic Work | Primarily known publicly for technology and entrepreneurship | Partnership for New York City, Mayor’s Fund, New York-Presbyterian, St. Patrick’s Cathedral and other institutions |
| Awards/Recognition | Became one of the world’s youngest self-made billionaires after Stripe’s valuation rose sharply | Former Chairman of the Real Estate Board of New York (REBNY) and Columbia College Phi Beta Kappa graduate |
| Family Background | Irish family; father Denis was an electronic engineer and the family ran a lakeside hotel | Prominent Speyer–Tishman real-estate family |
| Key Business Partner/Relative | Patrick Collison, brother and Stripe co-founder | Jerry Speyer, father and major Tishman Speyer figure |
| Known For in Business | Making online payments and financial services easier for businesses through Stripe | Developing and managing major commercial and mixed-use real-estate properties |
| Personal Profile | Technology entrepreneur with a relatively private personal life | Real-estate executive and civic leader with a strong New York presence |
| Estimated Career Span | 2007–present | 1995–present |
| Overall Career Focus | Technology, fintech, payments and entrepreneurship | Real estate, investment, development and civic leadership |
John Collison and Rob Speyer Images

