Henrik Fisker and Greg Hayes built their careers in very different corners of business. Fisker became internationally recognized through automotive design and his attempts to build electric-vehicle companies, while Hayes rose through finance and aerospace leadership to become CEO of United Technologies and later RTX. Their fortunes also followed very different paths: Fisker’s wealth was heavily connected to his automotive ventures, while Hayes accumulated wealth through decades of executive compensation, investments and board positions.
Henrik Fisker and Greg Hayes Quick Bio
| Category | Henrik Fisker | Greg Hayes |
|---|---|---|
| Full Name | Henrik Fisker | Gregory J. Hayes |
| Date of Birth | August 10, 1963 | 1960/1961 — exact date not publicly confirmed |
| Net Worth | Current exact wealth is not publicly confirmed; Forbes previously estimated $1.6 billion in 2021, but that figure is outdated following Fisker Inc.’s 2024 bankruptcy. | Estimated around $100–110 million based on current financial-market estimates; exact personal wealth is not officially disclosed. |
| Age | 63 years old in 2026 | About 65–66 years old in 2026 |
| Birthplace | Allerød, Denmark | United States; specific birthplace is not clearly documented in major corporate biographies |
| Nationality | Danish | American |
| Profession | Automotive Designer, Entrepreneur, Innovator and Strategic Advisor | Business Executive, Corporate Director, Finance and Aerospace Leader |
| Famous For | Designing the BMW Z8, Aston Martin DB9 and V8 Vantage; founding Fisker Automotive and Fisker Inc. | Former CEO and Chairman of RTX and former CEO/Chairman of United Technologies |
| Education | ArtCenter College of Design, Transportation/Automotive Design | Purdue University, Economics; Certified Public Accountant (CPA) |
| Major Industry | Automotive and Electric Vehicles | Aerospace, Defense and Corporate Management |
| Best Known Company | Fisker Automotive / Fisker Inc. | United Technologies / RTX Corporation |
| BMW Connection | Designed the BMW Z8 | None |
| Aston Martin Connection | Designed the DB9 and V8 Vantage | None |
| Fisker Automotive | Co-founded the company in 2007 | None |
| Fisker Inc. | Co-founded Fisker Inc. in 2016 with Geeta Gupta-Fisker | None |
| Fisker Inc. Outcome | Fisker Inc. filed for Chapter 11 bankruptcy in 2024. | None |
| UTC Career | None | Joined UTC through its 1999 acquisition of Sundstrand and spent nearly 21 years with the company. |
| UTC CEO | None | Became CEO of United Technologies in 2014 |
| UTC Chairman | None | Became Chairman of UTC in 2016 |
| RTX Connection | None | Became CEO of the newly formed Raytheon Technologies in 2020 |
| RTX CEO | None | Led RTX from 2020 until 2024 |
| RTX Executive Chairman | None | Served as Executive Chairman after leaving the CEO role, until April 2025. |
| Current Role | Independent automotive designer and strategic advisor | Lead Independent Director of Phillips 66; Director of Becton, Dickinson and Company. |
| Parents | Detailed information is not widely documented in reliable public sources | Detailed information is not widely documented in authoritative public sources |
| Siblings | Detailed information is not widely documented publicly | Detailed information is not widely documented publicly |
| Marital Status | Married | Private/not extensively documented in major corporate biographies |
| Spouse | Dr. Geeta Gupta-Fisker | Private |
| Children | Two children | Private/not reliably documented |
| Height | Around 6 ft / 183 cm — estimated | Around 5 ft 10 in / 178 cm — estimated |
| Weight | Around 80–85 kg / 176–187 lbs — estimated | Around 80 kg / 176 lbs — estimated |
| Hair Color | Gray/White | Gray/White |
| Eye Color | Blue/Gray — estimated | Blue/Gray — estimated |
| Hobbies & Interests | Automobiles, automotive design, motorsport, technology and innovation | Business strategy, aerospace, finance and corporate governance; detailed private hobbies are limited publicly |
| No clearly verified personal Instagram account established | No clearly verified personal Instagram account identified | |
| Major Achievement | Created several landmark luxury-car designs and pursued electric-vehicle entrepreneurship | Helped reshape United Technologies and led the merger that created RTX |
| Most Recognized Design | BMW Z8 | Not applicable |
| Other Major Designs | Aston Martin DB9, V8 Vantage, Fisker Karma and Fisker Ocean | Not applicable |
| Leadership Style | Design-focused, entrepreneurial and innovation-driven | Finance-focused, strategic and corporate-management oriented |
| Professional Strength | Automotive design and product vision | Corporate strategy, finance, mergers and large-scale management |
| International Influence | Luxury-car design and electric-vehicle development | Global aerospace, defense and corporate governance |
| Major Career Challenge | Fisker Inc.’s financial collapse and 2024 bankruptcy. | Managing major corporate transformations while leading UTC and RTX |
| Public Profile | Well known within automotive design and EV circles | Best known within aerospace, defense and corporate leadership |
| Overall Profile | Danish automotive designer and entrepreneur | American aerospace executive and corporate director |
Henrik Fisker and Greg Hayes Images

