Garrett Camp and Rich Kruger represent two very different paths to business success. Camp built his fortune through technology, startups and Uber, while Kruger spent more than four decades rising through the energy industry, eventually leading Suncor Energy. Camp is a Canadian-born technology entrepreneur and investor; Kruger is an American energy executive. Their careers differ sharply, but both built influential reputations through long-term leadership, strategic thinking and major corporate responsibilities. Forbes currently places Camp’s fortune around the billion-dollar range, while Kruger’s wealth is not publicly verified.
Garrett Camp and Rich Kruger Quick Bio
| Category | Garrett Camp | Rich Kruger |
|---|---|---|
| Full Name | Garrett Camp | Richard Michael Kruger |
| Date of Birth | October 4, 1978 | March 10, 1959 |
| Net Worth | About $5.1 billion estimated (2026) | Estimated in the tens of millions; exact current figure not publicly verified |
| Age in 2026 | 47 years | 67 years |
| Birthplace | Calgary, Alberta, Canada | Minneapolis, Minnesota, USA |
| Nationality | Canadian; also described as Canadian-French | American |
| Profession | Entrepreneur, investor, software engineer | Energy executive, businessman, engineer |
| Famous For | Co-founding Uber and creating StumbleUpon | Leading Suncor Energy and formerly serving as CEO of Imperial Oil |
| Current Position | Uber co-founder and board member; founder of Expa | President and CEO of Suncor Energy |
| Major Company | Uber Technologies | Suncor Energy |
| Other Major Company | StumbleUpon | Imperial Oil |
| Startup / Investment Company | Expa | — |
| Career Field | Technology, startups, venture investing | Oil, gas, energy and corporate management |
| Education | University of Calgary | University of Minnesota; University of Houston |
| Bachelor’s Degree | Electrical Engineering | Mechanical Engineering |
| Master’s Degree | Software Engineering | MBA / Business Administration |
| Early Career | Technology and software development | Joined Exxon in 1981 |
| Major Breakthrough | StumbleUpon and Uber | Leadership at ExxonMobil and Imperial Oil |
| StumbleUpon | Founded in 2002; sold to eBay for about $75 million in 2007 | Not applicable |
| Uber | Co-founded in 2009 with Travis Kalanick | Not applicable |
| Exxon / ExxonMobil | Not applicable | Nearly four decades with Exxon and ExxonMobil |
| Imperial Oil | Not applicable | Chairman, President and CEO from 2013–2019 |
| Suncor | Not applicable | President and CEO since April 2023 |
| Business Focus | Technology and digital innovation | Energy production, operations and corporate performance |
| Leadership Style | Entrepreneurial, product-focused and innovation-driven | Operational, disciplined and performance-focused |
| Major Wealth Source | Uber ownership and technology investments | Executive compensation, investments and long-term energy career |
| Estimated Height | Around 5’10” (178 cm), reported/estimated | Around 5’10″–6’0″ (178–183 cm), estimated |
| Estimated Weight | Around 70 kg, reported/estimated | Around 80–85 kg, estimated |
| Hair Color | Brown, later photographs show darker/gray tones | Gray/white |
| Eye Color | Brown, reported | Not reliably documented |
| Marital Status | Private; Forbes lists him as in a relationship | Married |
| Wife / Partner | Relationship details kept private | Patti Kruger |
| Children | Not reliably documented publicly | Family details largely private |
| Parents | Father was an economist/business professional; mother an artist/designer | Parent details not reliably documented |
| Siblings | Limited public information | Limited public information |
| Hobbies / Interests | Technology, design, startups, investing, travel and innovation | Energy, engineering, business leadership and corporate affairs |
| No clearly verified prominent personal account | No clearly verified prominent personal account | |
| Social Media Presence | Relatively private | Relatively private |
| Philanthropy | Joined The Giving Pledge in 2017 | Corporate and industry-related charitable involvement |
| Major Recognition | Technology entrepreneurship and startup innovation | Canadian Business Leader of the Year recognition |
| Major Acquisition / Deal | eBay acquired StumbleUpon for about $75 million | Major executive leadership at Imperial Oil and Suncor |
| Business Philosophy | Solve everyday problems through technology and scalable products | Improve safety, operations, efficiency and shareholder value |
| International Experience | Technology businesses serving global markets | Extensive international energy-industry experience |
| Current Focus | Expa, startups, investments and Uber-related interests | Suncor strategy, operational performance and CEO succession |
| 2026 Career Status | Active entrepreneur and investor | Active Suncor CEO |
| Upcoming Career Change | No major announced transition | Expected to become Executive Vice Chair in April 2027 |
| Successor | — | Peter Zebedee is scheduled to become Suncor President and CEO |
| Career Length | More than two decades in technology entrepreneurship | More than four decades in the energy industry |
| Overall Legacy | Technology entrepreneur behind Uber and StumbleUpon | Veteran energy executive who led Imperial Oil and Suncor |
| Wealth Difference | Far greater publicly estimated personal fortune | Wealth is substantial but not reliably quantified |
| Industry Impact | Changed online discovery and urban transportation | Influenced major Canadian energy operations and strategy |
Garrett Camp and Rich Kruger Images

