Fleur East and Alexandra Burke are two familiar names in British music, both of whom rose to fame through The X Factor before building careers beyond the competition. Fleur attracted attention with her energetic performances and hit single “Sax”, while Alexandra became a household name after winning the 2008 series with her memorable rendition of “Hallelujah”. From chart success and television appearances to musical theatre and presenting, both singers have developed individual identities in the entertainment industry.
Fleur East and Alexandra Burke Quick Bio
| Details | Fleur East | Alexandra Burke |
|---|---|---|
| Full Name | Fleur East | Alexandra Imelda Cecelia Ewen Burke |
| Popular Name | Fleur East | Alexandra Burke |
| Net Worth | Estimated $6 million | Estimated $8 million |
| Date of Birth | 29 October 1987 | 25 August 1988 |
| Age (2026) | 39 years | 38 years |
| Birthplace | Walthamstow, London, England | Islington, London, England |
| Nationality | British | British |
| Ethnicity | Mixed Ghanaian and English heritage | Black British, with Jamaican family heritage |
| Profession | Singer, songwriter, dancer, rapper and television presenter | Singer, songwriter, actress and musical theatre performer |
| Famous For | The X Factor, “Sax” and her performance of “Uptown Funk” | Winning The X Factor in 2008 and releasing “Hallelujah” |
| Height | 5 feet 6 inches (168 cm) | 5 feet 4 inches (163 cm) |
| Weight | Not reliably confirmed | Not reliably confirmed |
| Hair Colour | Dark brown | Dark brown |
| Eye Colour | Brown | Brown |
| Zodiac Sign | Scorpio | Virgo |
| Father | Malcolm East | David Burke |
| Mother | Her mother is of Ghanaian heritage; her full name is not widely publicised | Melissa Bell |
| Siblings | Twin sister, Keshia East | Three siblings |
| Family Background | Grew up in Walthamstow in a music-loving family | Raised in Islington, London |
| Marital Status | Married | Not married |
| Husband | Marcel Badiane-Robin | No husband |
| Partner | Marcel Badiane-Robin | Darren Randolph |
| Marriage Year | 2019 | Not applicable |
| Children | One daughter | Two children |
| Daughter | One daughter, born in March 2024 | One daughter |
| Son | No publicly confirmed son | One son |
| Education | Holy Family Technology College | Attended Elizabeth Garrett Anderson School |
| University | Queen Mary University of London | No publicly confirmed university degree |
| Degree | Journalism and Contemporary History | Not publicly confirmed |
| Career Start | 2005 | 2001 |
| First Major Appearance | The X Factor (2005), as a member of Addictiv Ladies | Star for a Night |
| Breakthrough Year | 2014 | 2008 |
| The X Factor Series | Series 11 | Series 5 |
| Competition Result | Runner-up | Winner |
| Musical Genre | Pop, R&B, dance-pop and hip-hop | Pop, R&B and soul |
| Debut Album | Love, Sax and Flashbacks (2015) | Overcome (2009) |
| Second Album | Fearless (2020) | Heartbreak on Hold (2012) |
| Third Album | No third studio album confirmed | The Truth Is (2018) |
| Popular Song | “Sax” | “Hallelujah” |
| Other Popular Songs | “Favourite Thing”, “Count the Ways” | “Bad Boys”, “All Night Long”, “Broken Heels”, “Start Without You” |
| Major Chart Achievement | “Sax” reached number three on the UK Singles Chart | “Hallelujah” reached number one on the UK Singles Chart |
| Record Label | Has released music through her own label and other record labels | Has worked with major recording labels, including Syco and Decca |
| Music Influences | Pop, R&B and dance music | Soul, R&B and contemporary pop |
| Television Career | Singer, presenter and reality television personality | Singer, actress and television personality |
| Television Shows | The X Factor, I’m a Celebrity…Get Me Out of Here!, Strictly Come Dancing | The X Factor, Strictly Come Dancing |
| I’m a Celebrity | Contestant in 2018 | No confirmed participation |
| Strictly Come Dancing | Contestant in 2022 | Contestant in 2017 |
| Strictly Result | Reached the later stages of the competition | Finished as runner-up |
| Presenting Career | Presenter on Hits Radio and television programmes | Television appearances and entertainment presenting |
| Radio Work | Hits Radio presenter | Radio interviews and guest appearances |
| Theatre Career | Primarily focused on music and television | Established West End musical theatre performer |
| West End Debut | Not applicable | The Bodyguard (2014) |
| Famous Theatre Role | Not applicable | Rachel Marron in The Bodyguard |
| Other Theatre Productions | No major West End production confirmed | Sister Act, Chess and Joseph and the Amazing Technicolor Dreamcoat |
| Acting Career | Television and entertainment appearances | Musical theatre and acting |
| Awards and Recognition | Recognition for music and television presenting | BRIT Award nominations and music industry recognition |
| BRIT Award Nominations | No widely documented nomination | Multiple nominations |
| Music Sales | Released successful singles and studio albums | Has achieved millions of record sales |
| Business Interests | Music projects and independent creative ventures | Music, theatre and live entertainment |
| Hobbies | Dancing, fitness and music | Singing, performing and spending time with family |
| Fitness Interests | Exercise, dancing and active lifestyle | Dance and stage performance |
| Public Personality | Energetic, confident and outgoing | Expressive, passionate and charismatic |
| Career Highlights | The X Factor final, “Sax” and television presenting | The X Factor victory, “Hallelujah” and West End success |
| Years Active | 2005–present | 2001–present |
| Current Career Focus | Music, radio presenting and television | Music, theatre and television projects |
| Official Website | No confirmed dedicated website listed | alexandraburkeofficial.com |
| Public Instagram account | Public Instagram account | |
| Social Media | Shares music, family and career updates | Shares performances, family moments and professional updates |
| Biggest Fame | The X Factor, “Sax”, Hits Radio and television presenting | The X Factor, “Hallelujah”, The Bodyguard and Sister Act |
Fleur East and Alexandra Burke Images

