Carlos Slim and Bill Gates built their fortunes through very different paths. Slim developed a major business empire around telecommunications, infrastructure, investment and diversified Mexican companies, while Gates became globally known as the co-founder of Microsoft and later expanded his work into philanthropy, health, climate and technology. Both studied technical subjects and became internationally recognized business figures, but their careers, family backgrounds and major business interests have followed distinct directions.
Carlos Slim and Bill Gates Quick Bio
| Information | Carlos Slim | Bill Gates |
|---|---|---|
| Full Name | Carlos Slim Helú | William Henry Gates III |
| Date of Birth | January 28, 1940 | October 28, 1955 |
| Net Worth | About $120.8 billion | Estimated around $107.7 billion |
| Age | 86 years | 70 years |
| Birth Place | Mexico City, Mexico | Seattle, Washington, USA |
| Nationality | Mexican | American |
| Profession | Businessman, Investor, Philanthropist | Businessman, Programmer, Author, Philanthropist |
| Famous For | América Móvil, Telmex, Grupo Carso and telecommunications | Co-founding Microsoft and global philanthropy |
| Parents | Julián Slim Haddad and Linda Helú Atta | William H. Gates Sr. and Mary Maxwell Gates |
| Siblings | Five siblings | Kristianne Gates and Libby Gates |
| Height | Approximately 5 ft 8 in (1.73 m), reported | Approximately 5 ft 10 in (1.78 m), reported |
| Weight | Approximately 90 kg (198 lb), reported | Approximately 70 kg (154 lb), reported |
| Hair Color | Gray/White | Gray |
| Eye Color | Brown, reported | Blue |
| Marital Status | Widowed | Divorced |
| Spouse | Soumaya Domit Gemayel | Melinda French Gates |
| Children | Six children | Jennifer, Rory and Phoebe Gates |
| Education | Civil Engineering, National Autonomous University of Mexico (UNAM) | Harvard University — attended, did not graduate |
| Hobbies & Interests | History, art, nature and baseball | Reading, bridge, golf, tennis, technology and science |
| Major Company | Grupo Carso | Microsoft |
| Telecommunications | América Móvil and Telmex | Not a primary business sector |
| Technology Career | Business and investment interests in technology and telecommunications | Co-founded Microsoft with Paul Allen in 1975 |
| Philanthropic Work | Carlos Slim Foundation and Fundación Telmex | Gates Foundation and global philanthropic initiatives |
| Major Business Milestone | Acquisition of Telmex in 1990 with international partners | Microsoft’s growth into a leading global software company |
| Current Business Role | Honorary Chairman of América Móvil | Technology, philanthropy and investment activities |
| No clearly verified personal account | @thisisbillgates | |
| Primary Wealth Source | Telecommunications, investments, construction, real estate and diversified businesses | Investments and assets built from his Microsoft fortune |
| Net Worth Source | Forbes real-time estimate: $120.8 billion as of September 16, 2026 | Published estimates vary according to asset values and the date measured |
| Notable Personal Interest | Extensive art collection; the Soumaya Museum houses part of his collection | Books, science, technology, climate and global health |
Carlos Slim and Bill Gates Images

