Jamie Foxx has built one of Hollywood’s most versatile careers, moving successfully between comedy, television, film and music. Born Eric Marlon Bishop in Texas, he first became widely known through In Living Color before leading The Jamie Foxx Show. His performance as Ray Charles in Ray transformed his career and earned him an Academy Award for Best Actor. Today, Foxx remains recognized for major films, hit music, comedy and his role as a father to two daughters, while his reported net worth is estimated rather than officially disclosed.
Jamie Foxx Height Quick Bio
| Category | Jamie Foxx Details |
|---|---|
| Full Name | Eric Marlon Bishop |
| Professional Name | Jamie Foxx |
| Date of Birth | December 13, 1967 |
| Height | 5 ft 9¼ in (1.76 m / 176 cm) |
| Age | 58 years old as of October 2026 |
| Estimated Net Worth | Around $170 million; estimated, not an officially disclosed figure |
| Birth Place | Terrell, Texas, United States |
| Nationality | American |
| Profession | Actor, comedian, singer, songwriter, producer and pianist |
| Famous For | Ray, Collateral, Django Unchained, Dreamgirls, The Jamie Foxx Show and In Living Color |
| Career Beginning | Began performing stand-up comedy in the late 1980s before gaining television recognition |
| Television Breakthrough | Became a cast member of In Living Color in the early 1990s |
| Major TV Role | Starred in and helped create The Jamie Foxx Show, which ran from 1996 to 2001 |
| Major Film Breakthrough | His dramatic work in Collateral and Ray in 2004 established him as a major film actor |
| Oscar Achievement | Won the Academy Award for Best Actor for portraying Ray Charles in Ray |
| Other Major Films | Ali, Dreamgirls, Miami Vice, The Kingdom, Django Unchained, The Amazing Spider-Man 2, Baby Driver, Just Mercy, Soul and Spider-Man: No Way Home |
| Music Career | Successful R&B singer and recording artist, with multiple charting albums |
| Debut Album | Peep This (1994) |
| Popular Music Work | Known for collaborations including “Gold Digger” with Kanye West and “Slow Jamz” with Twista and Kanye West |
| Grammy Achievement | Won a Grammy Award for “Blame It” |
| Education | Terrell High School; later attended United States International University and studied music |
| Musical Skills | Piano, vocals and songwriting |
| Sports Background | Played football and basketball in high school and was a quarterback |
| Parents | Darrell Bishop and Louise Annette Talley |
| Siblings | Deidra Dixon and the late DeOndra Dixon |
| Grandparents / Guardians | Estelle Marie Talley and Mark Talley played a major role in raising him |
| Kids | Two daughters: Corinne Foxx and Anelise Bishop |
| Eldest Daughter | Corinne Foxx, born in 1994; actress, producer and television personality |
| Younger Daughter | Anelise Bishop, born in 2008 |
| Current Children Update | In 2026, Foxx has also publicly discussed expecting a third child with Alyce Huckstepp |
| Husband | Not applicable — Jamie Foxx is male and has never been married |
| Marital Status | Never married |
| Current Relationship | Reportedly in a relationship with Alyce Huckstepp |
| Previous High-Profile Relationship | Previously linked to Katie Holmes |
| Hair Color | Black — reported |
| Eye Color | Dark brown/brown — reported |
| Weight | Estimated around 82 kg (181 lbs) |
| Zodiac Sign | Sagittarius |
| Hobbies and Interests | Music, piano, comedy, sports and performing |
| Musical Influence | Has cited Richard Pryor among his comedy influences |
| Stage Name Origin | “Foxx” was chosen as a tribute to comedian Redd Foxx; “Jamie” was selected partly because it was gender-neutral |
| Years Active | 1980s–present |
| Acting Style | Known for moving between comedy, drama, action and musical performances |
| Production Work | Has worked as a producer across television and film projects |
| Public Career | Built a multi-industry career spanning stand-up comedy, television, Hollywood films, music and producing |
| Major Career Turning Point | Ray (2004), where his portrayal of Ray Charles brought him an Academy Award |
| Career Recognition | Academy Award, BAFTA Award, Golden Globe and Grammy recognition |
| Public Image | Known as a multi-talented Hollywood entertainer with a career across several areas of show business |
| Family Life | Foxx is a father of two daughters, Corinne and Anelise, and has publicly emphasized his close relationship with them |
| Overall Career Legacy | Oscar-winning actor, Grammy-winning musician, comedian and television star with a career spanning more than three decades |
| Current Career Status | Active in entertainment, including acting, comedy, music and public appearances |
Jamie Foxx Images


Jamie Foxx Timeline
| Year | Career / Life Event |
|---|---|
| 1967 | Born Eric Marlon Bishop on December 13 in Terrell, Texas. |
| 1980s | Began developing his skills in stand-up comedy and music. |
| 1988 | Started his professional entertainment career as a comedian. |
| 1991 | Joined the cast of In Living Color, becoming nationally recognized. |
| 1994 | His daughter Corinne Foxx was born. |
| 1994 | Released his first album, Peep This, combining his comedy and musical talents. |
| 1996 | The Jamie Foxx Show premiered, giving him his own major television platform. |
| 2001 | The Jamie Foxx Show concluded after five successful seasons. |
| 2004 | Starred in Collateral and received an Academy Award nomination for Best Supporting Actor. |
| 2004 | Delivered his acclaimed performance as Ray Charles in Ray. |
| 2005 | Won the Academy Award for Best Actor for Ray. |
| 2005 | Released Unpredictable, which became a major commercial success and reached No. 1 on the Billboard 200. |
| 2006 | Appeared in the musical drama Dreamgirls. |
| 2008 | His second daughter, Anelise Bishop, was born. |
| 2008 | Released the album Intuition. |
| 2010 | Released Best Night of My Life. |
| 2012 | Played the title character in Quentin Tarantino’s Django Unchained. |
| 2013 | Starred as President James Sawyer in White House Down. |
| 2014 | Played Electro in The Amazing Spider-Man 2. |
| 2015 | Released Hollywood: A Story of a Dozen Roses. |
| 2017 | Appeared in the critically acclaimed action film Baby Driver. |
| 2020 | Voiced Joe Gardner in Pixar’s animated film Soul. |
| 2021 | Returned as Electro in Spider-Man: No Way Home. |
| 2023 | Experienced a serious medical emergency and later discussed his recovery publicly. |
| 2024 | Returned to major public appearances and continued working in entertainment. |
| 2025 | Starred in Netflix’s Back in Action and released the comedy special What Had Happened Was. |
| 2026 | Continued his career in acting, comedy and entertainment, including Jamie Foxx: Take Care of Yourself. |
Jamie Foxx Family
| Family Member | Relationship / Details |
|---|---|
| Jamie Foxx | Born Eric Marlon Bishop; American actor, comedian, singer and producer. |
| Louise Annette Talley | Mother; played an important role in Foxx’s early family life. |
| Darrell Bishop | Biological father, later known as Shahid Abdula. |
| Esther Marie Talley | Maternal grandmother, who helped raise Jamie Foxx and strongly influenced his upbringing. |
| Mark Talley | Maternal grandfather and important childhood family figure. |
| Deidra Dixon | Sister; makeup artist, hairstylist and artist who has also worked with Foxx. |
| DeOndra Dixon | Late sister; remembered by Foxx as a beloved member of his family and a passionate dancer. |
| Corinne Foxx | Eldest daughter, born in 1994; actress, producer and television personality. |
| Joe Hooten | Corinne Foxx’s husband; Jamie walked his daughter down the aisle at her 2024 wedding. |
| Anelise Bishop | Younger daughter, born October 3, 2008; interested in music and sports. |
| Alyce Huckstepp | Foxx’s longtime romantic partner; their relationship has been publicly reported since 2023. |
| Family Life | Foxx has maintained a close relationship with his daughters and extended family, who have frequently appeared with him at public events. |
Jamie Foxx Social Media
| Platform | Account / Status |
|---|---|
| @iamjamiefoxx | |
| Jamie Foxx — official/public presence | |
| X / Twitter | @iamjamiefoxx — public social presence |
| YouTube | Jamie Foxx — public video/content presence |
| Social Media Style | Comedy, entertainment updates, music, family moments, career projects and personal messages |
| Instagram Focus | Behind-the-scenes content, performances, family moments, entertainment projects and public appearances |
Jamie Foxx Collections

| Collection Category | Items / Style | Estimated Value |
|---|---|---|
| Luxury Watches | High-end Swiss-style watches and statement timepieces associated with celebrity appearances | $10,000–$100,000+ |
| Luxury Cars | Performance and luxury vehicles associated with Hollywood lifestyle and appearances | $50,000–$300,000+ per vehicle |
| Designer Clothing | Tailored suits, premium jackets, designer casualwear and red-carpet outfits | $1,000–$20,000+ per outfit |
| Designer Shoes | Luxury sneakers, formal shoes and statement footwear | $500–$5,000+ per pair |
| Jewelry | Chains, rings, bracelets and other statement accessories | $2,000–$50,000+ |
| Sunglasses | Designer and luxury sunglasses worn for public appearances | $300–$2,000+ per pair |
| Music Collection | Personal music equipment, instruments and recording-related items, including his long association with the piano | Estimated $5,000–$50,000+ |
| Awards Collection | Academy Award, BAFTA, Golden Globe, Grammy and other entertainment awards | Priceless / achievement-based |
| Memorabilia | Career memorabilia from Ray, Django Unchained, The Jamie Foxx Show and other projects | Varies; largely personal value |
| Real Estate | Luxury residential property associated with his long Hollywood career | Estimated multi-million-dollar value |