Sadie Soverall has built a growing profile through television, film and theatre, with her breakthrough role as Beatrix in Fate: The Winx Saga bringing her international attention. Born in Wandsworth, London, in 2002, she later appeared in Saltburn, Little Bone Lodge and Arcadian. Her role as Percy in Every Year After has added another major credit to her career. At 24, Soverall remains focused on acting, while keeping much of her private and family life away from the spotlight.
Sadie Soverall Quick Bio
| Detail | Sadie Soverall |
|---|---|
| Full Name | Sadie Aileen Soverall |
| Date of Birth | January 17, 2002 |
| Height | Approximately 5 ft 5 in (165 cm) |
| Age | 24 years old as of September 2026 |
| Net Worth | Estimated $1 million–$2 million — unverified estimate |
| Birthplace | Wandsworth, London, England |
| Nationality | British |
| Profession | Actress |
| Famous For | Beatrix in Fate: The Winx Saga, Annabel in Saltburn, and Percy in Every Year After |
| Nickname | No widely documented official nickname |
| Parents | Parents’ full names are not consistently documented publicly |
| Siblings | Detailed sibling information is not reliably documented |
| Family Heritage | Trinidadian, Scottish, Irish and English heritage |
| Marital Status | Not publicly married |
| Husband | None publicly confirmed |
| Boyfriend/Partner | No publicly confirmed current partner |
| Children | No publicly confirmed children |
| Education | Parkgate House School and Emanuel School |
| Early Interest | Developed an interest in acting and theatre during childhood |
| Acting Debut | Began professional acting in 2019 |
| Breakthrough Role | Beatrix — Fate: The Winx Saga |
| Film Debut/Credits | Rose Plays Julie, Saltburn, Little Bone Lodge, Arcadian |
| Television Credits | Fate: The Winx Saga, The Gathering, Never Let Me Go, Every Year After |
| 2026 Role | Percy in Every Year After |
| Theatre | Shelby in John Proctor Is the Villain at the Royal Court |
| Hair Color | Brown/dark brown |
| Eye Color | Unverified |
| Weight | Estimated 52–58 kg — unverified |
| Body Type | Slim/lean — descriptive estimate |
| Hobbies | Reading, film, art and creative writing |
| Interests | Acting, storytelling, books and creative work |
| Previously associated with @sadiesoverall; current active status should not be assumed | |
| Social Media | She has discussed stepping away from Instagram and social-media comments |
| Pet | Has a pet dog; public biography sources mention the dog. |
| Career Focus | Film, television and theatre acting |
| Years Active | 2019–present |
| Known For | Fate: The Winx Saga, Saltburn, Little Bone Lodge, Arcadian, Every Year After |
| Current Career | Continuing to work across screen and stage productions |
| Season 2 | Every Year After has been renewed for a second season; reports indicate Soverall is expected to reprise Percy. |
| Personal Life | Keeps most family and relationship details private |
| Overall Profile | British actress known for moving between television, film and theatre |
Sadie Soverall Images


A Timeline Sadie Soverall Public Career
| Year | Career & Life Timeline |
|---|---|
| 2002 | January 17, 2002: Born in Wandsworth, London, England. |
| Childhood | Spent part of her childhood in Guernsey and developed an early interest in acting and film. |
| School Years | Attended Parkgate House School and later Emanuel School. |
| 2019 | Made an early feature-film appearance in Rose Plays Julie. |
| 2021 | Gained international recognition as Beatrix in Netflix’s Fate: The Winx Saga. |
| 2022 | Returned as Beatrix for the second season of Fate: The Winx Saga. |
| 2023 | Appeared as Maisy in Little Bone Lodge and Annabel in Saltburn. |
| 2024 | Added major screen credits including Arcadian and The Gathering. |
| 2024–2025 | Continued her theatre career with The Cherry Orchard. |
| 2025 | Became part of the cast of Every Year After, playing Percy Fraser. |
| 2025 | Recognized as a Screen International Star of Tomorrow. |
| 2026 | Starred in Every Year After and appeared on stage in John Proctor Is the Villain. |
| 2026 | Continued developing her film and television career while maintaining a relatively private personal life. |
Sadie Soverall Family

| Family Detail | Information |
|---|---|
| Mother | Sadie’s mother has been described as an important source of support during her upbringing and acting journey. |
| Father | Her father’s full name and detailed personal information are not widely publicized. |
| Parents | Sadie has generally kept detailed information about her parents private. |
| Siblings | Detailed information about her siblings is not widely documented publicly. |
| Godmother | Her godmother encouraged her interest in film and took her to the British Film Institute during her childhood. |
| Mentor | Filmmaker Sandra Goldbacher has played an important mentoring role in Sadie’s development as an actress. |
| Heritage | Her family background includes Trinidadian, Scottish, Irish and English heritage. |
| Childhood Connection | She has spoken about spending time in Guernsey during childhood with her grandmother. |
| Marital Status | Not publicly married. |
| Husband | No husband publicly confirmed. |
| Children | No publicly confirmed children. |
| Family Privacy | Sadie keeps most details about her immediate family and relationships away from the public spotlight. |
Sadie Soverall Social Media Accounts
| Platform | Account / Status |
|---|---|
| @sadiesoverall has been publicly associated with Sadie Soverall. | |
| Instagram Status | Sadie has discussed stepping away from Instagram and limiting her exposure to social-media comments. |
| No consistently verified personal Facebook account publicly established. | |
| X / Twitter | No consistently verified personal account publicly established. |
| TikTok | No consistently verified personal TikTok account publicly established. |
| Social Media Approach | She has maintained a relatively private online presence and has spoken about taking breaks from social media. |
| Main Public Presence | Her public profile is primarily connected with her acting projects, film appearances, theatre work and interviews. |
Sadie Soverall Luxury & Designer Clothing Collection

| Item / Brand | Details | Estimated Price |
|---|---|---|
| Prada | 2026 Every Year After premiere par Prada look | $2,000–$6,000+ |
| Alexander McQueen | 2025 Paris Fashion Week mein McQueen show appearance | $1,500–$5,000+ |
| Louis Vuitton | 2026 Louis Vuitton Cruise 2027 event appearance | $2,000–$8,000+ |
| Vogue Editorial Pieces | Vogue UK portfolio mein designer/editorial fashion looks | $1,000–$5,000+ |
| Designer Dresses & Eveningwear | Premieres, screenings aur fashion events ke formal looks | $1,000–$6,000+ |
Sadie Soverall L Shoes & Footwear

| Item / Brand | Details | Estimated Price |
|---|---|---|
| Designer Heels | Red-carpet aur premiere appearances mein designer footwear | $500–$1,500+ |
| Adidas Japan Shoes | Every Year After mein Percy character ke wardrobe ka part | $100–$150 |
| Designer Boots | Fashion-week aur editorial styling mein boots | $400–$1,500+ |
| Casual Sneakers | Everyday/character styling mein sneakers | $80–$250 |
Sadie Soverall L Jewelry & Accessories

| Item | Details | Estimated Price |
|---|---|---|
| Statement Earrings | Public appearances mein understated/statement earrings | $100–$1,000+ |
| Rings | Red-carpet and editorial styling mein rings | $100–$1,000+ |
| Bracelets | Selected fashion-event appearances | $150–$1,500+ |
| Designer Handbags | Fashion events aur premieres ke styled accessories | $500–$3,000+ |
| Sunglasses | Editorial and casual fashion looks | $150–$500Watches |
Sadie Soverall Watches

| Item | Details | Estimated Price |
|---|---|---|
| Luxury Watch Collection | No specific personally owned luxury-watch collection publicly documented | Not established |
| Fashion Watches | Public styling mein occasional watches/accessories | $100–$1,000+ estimated |
Sadie Soverall Everyday Fashion Collection

| Item | Details | Estimated Price |
|---|---|---|
| Agolde Parker Long Shorts | Every Year After mein Percy ke wardrobe ka documented piece | $150–$250 |
| Mother Rhapsody Exes Blouse | Percy wardrobe mein documented | $200–$300 |
| Eileen Fisher Silk Tank | Percy wardrobe mein documented | $200–$400 |
| Levi’s Premium 501 Shorts | Every Year After wardrobe | $80–$150 |
| Adidas Originals Cardigan | Percy wardrobe mein documented | $80–$150 |