Sergey Brin and Larry Ellison represent two different generations of technology leadership. Brin helped build Google from a Stanford research project into a global technology giant, while Ellison co-founded Oracle and helped make database software a foundation of modern business computing. Both became billionaires through technology, but their paths differ in age, education, leadership style and business focus. Their fortunes are also heavily connected to publicly traded technology companies, so their estimated net worth can change substantially with market conditions.
Sergey Brin and Larry Ellison, Quick Bio
| Category | Sergey Brin | Larry Ellison |
|---|---|---|
| Full Name | Sergey Mikhailovich Brin | Lawrence Joseph Ellison |
| Date of Birth | August 21, 1973 | August 17, 1944 |
| Net Worth | About $255.8 billion, Forbes real-time estimate as of Aug. 31, 2026 | About $239.6 billion, Forbes real-time estimate as of May 25, 2026 |
| Height | About 5 ft 8 in (1.73 m), commonly reported estimate | About 6 ft 3 in (1.91 m), commonly reported estimate |
| Age | 53 years | 82 years |
| Birth Place | Moscow, Soviet Union | New York City, New York, USA |
| Nationality | American | American |
| Nickname | Sergey / Serge | Larry |
| Profession | Computer scientist, entrepreneur, investor and technology executive | Technology entrepreneur, businessman and software executive |
| Famous For | Co-founding Google with Larry Page | Co-founding Oracle Corporation |
| Major Company | Google / Alphabet | Oracle |
| Current Position | Alphabet co-founder, board member and controlling shareholder | Oracle Executive Chairman and Chief Technology Officer |
| Parents | Mikhail Brin and Eugenia Brin | Florence Spellman and his adoptive parents, Lillian and Louis Ellison |
| Siblings | Michael Brin and other family members | No known biological siblings |
| Education | University of Maryland; Stanford University | University of Illinois and University of Chicago |
| Career Began | 1990s | 1960s |
| Marital Status | Separated | Married |
| Spouse / Partners | Previously married to Anne Wojcicki and Nicole Shanahan | Multiple previous marriages; current wife reported as Jolin Zhu |
| Children | 3 | 2 |
| Weight | Not reliably documented | Not reliably documented |
| Hair Color | Brown, later gray | Gray / white |
| Eye Color | Blue, commonly reported | Brown, commonly reported |
| No widely verified personal official Instagram account | No widely verified personal official Instagram account | |
| Hobbies & Interests | Technology, science, fitness and innovation | Sailing, flying, tennis and guitar |
| Source of Wealth | Alphabet / Google | Oracle and investments |
| Major Achievement | Helped create Google and transform internet search | Built Oracle into a global enterprise technology company |
| Major Investment / Business Interest | Alphabet and technology ventures | Oracle, Tesla, Lanai and media investments |
| Technology Focus | Search, artificial intelligence and advanced computing | Databases, cloud computing and AI infrastructure |
| Philanthropy | Parkinson’s research, CNS conditions and climate-related causes | Medical research, education and other charitable causes |
| Major Research / Innovation | PageRank and web-search technology | Relational database and enterprise software development |
| Leadership Style | Technical, research-driven and innovation-focused | Entrepreneurial, competitive and business-focused |
| Google / Oracle Milestone | Co-founded Google in 1998 | Founded Oracle in 1977 |
| Executive Career | Former Alphabet President; stepped away from executive role in 2019 | Oracle CEO from 1977–2014 |
| Current Business Focus | Artificial intelligence and Google’s technology development | Cloud computing, databases and artificial intelligence |
| Overall Legacy | One of the pioneers who transformed internet search and online information | One of the pioneers of enterprise database and software technology |
Sergey Brin and Larry Ellison Images

